MTT
EV BB/100
All BI
7.39
27,953
60+ bb
11.3
30-60 bb
5.2
15-30 bb
-2.4
0-15 bb
0.2
BI $15+
28.79
860
60+ bb
45.6
30-60 bb
-10.1
15-30 bb
8.0
0-15 bb
13.3
Tournament
ABI
$5.57
ROI
-18.4%
Load/day
$52
Play Days
80
H/T
88
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $6 | $31 | 506 | +9.4 | -3.4% | 88 |
| iPoker | $6 | $19 | 297 | +0.0 | -39.6% | 0 |
| WPN | $4 | $1 | 20 | +0.0 | -99.1% | 0 |
| PPPoker | $4 | $0 | 4 | +0.0 | +122.3% | 0 |
| Pokerdom | $2 | $0 | 4 | +0.0 | +257.0% | 0 |
| Suprema | $6 | $0 | 4 | +0.0 | -95.0% | 0 |
| CoinPoker | $3 | $0 | 4 | +0.0 | -67.1% | 0 |
| X-poker | $6 | $0 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—