MTT
EV BB/100
All BI
10.02
57,603
60+ bb
12.6
30-60 bb
10.9
15-30 bb
4.0
0-15 bb
6.9
BI $15+
6.78
5,535
60+ bb
16.4
30-60 bb
-0.8
15-30 bb
-3.2
0-15 bb
1.3
Tournament
ABI
$13.47
ROI
+46.3%
Load/day
$99
Play Days
60
H/T
104
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $13 | $61 | 433 | +9.4 | +47.9% | 110 |
| iPoker | $15 | $12 | 74 | +0.0 | +41.3% | 0 |
| WPN | $13 | $10 | 69 | +12.6 | +19.7% | 105 |
| Chico | $17 | $12 | 63 | +5.7 | +57.4% | 75 |
| ClubGG | $20 | $3 | 15 | +0.0 | +90.5% | 0 |
| Pokerdom | $10 | $0 | 4 | +0.0 | +12.1% | 0 |
| CoinPoker | $9 | $0 | 2 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
PROBLEM SPOTS:
BBvR / 60+ bb
RvBB / 30-60 bb
3b R IP / 60+ bb