MTT
EV BB/100
All BI
4.19
40,509
60+ bb
2.1
30-60 bb
5.4
15-30 bb
8.5
0-15 bb
1.5
BI $49+
-3.27
5,868
60+ bb
-13.0
30-60 bb
9.4
15-30 bb
-0.8
0-15 bb
4.3
Tournament
ABI
$49.19
ROI
-26.0%
Load/day
$410
Play Days
47
H/T
107
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $51 | $234 | 417 | +1.6 | -12.9% | 103 |
| CoinPoker | $55 | $52 | 86 | +0.0 | -40.0% | 0 |
| Chico | $45 | $35 | 69 | +0.0 | -20.3% | 0 |
| iPoker | $43 | $29 | 61 | +0.0 | -33.8% | 0 |
| WPN | $45 | $28 | 57 | +15.6 | -48.9% | 132 |
| ClubGG | $42 | $18 | 39 | +0.0 | -76.9% | 0 |
| X-poker | $60 | $7 | 10 | +0.0 | -67.0% | 0 |
| PPPoker | $26 | $1 | 5 | +0.0 | -95.0% | 0 |
| Pokerdom | $128 | $4 | 3 | +0.0 | -100.0% | 0 |
| Suprema | $33 | $1 | 3 | +0.0 | -92.1% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—