MTT
EV BB/100
All BI
-112.35
121
60+ bb
-78.3
30-60 bb
-194.6
15-30 bb
-286.4
0-15 bb
302.8
BI $30+
-94.38
47
60+ bb
-166.7
30-60 bb
-141.9
15-30 bb
957.6
0-15 bb
302.8
Tournament
ABI
$22.21
ROI
+12.6%
Load/day
$282
Play Days
74
H/T
24
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $20 | $125 | 567 | +0.0 | +36.4% | 0 |
| GGNetwork | $30 | $104 | 308 | +0.0 | -32.1% | 0 |
| iPoker | $15 | $21 | 126 | +0.0 | +157.9% | 0 |
| WPN | $17 | $15 | 77 | +0.0 | -0.6% | 0 |
| Chico | $24 | $16 | 60 | -112.3 | -59.7% | 24 |
| Pokerdom | $22 | $1 | 4 | +0.0 | -59.3% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—