MTT
EV BB/100
All BI
11.72
71,460
60+ bb
16.7
30-60 bb
4.9
15-30 bb
5.9
0-15 bb
13.1
BI $30+
7.60
7,778
60+ bb
7.6
30-60 bb
10.0
15-30 bb
4.3
0-15 bb
3.0
Tournament
ABI
$25.13
ROI
+12.7%
Load/day
$295
Play Days
71
H/T
114
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $28 | $138 | 441 | +11.7 | +20.3% | 107 |
| Chico | $26 | $61 | 208 | +0.0 | -32.1% | 0 |
| WPN | $19 | $33 | 160 | +8.7 | +73.7% | 129 |
| iPoker | $23 | $39 | 153 | +0.0 | +17.0% | 0 |
| CoinPoker | $21 | $13 | 57 | +0.0 | -17.2% | 0 |
| ClubGG | $29 | $10 | 30 | +0.0 | -15.5% | 0 |
| Pokerdom | $19 | $1 | 3 | +0.0 | +360.4% | 0 |
| PPPoker | $28 | $1 | 2 | +0.0 | -100.0% | 0 |
| Suprema | $13 | $0 | 2 | +0.0 | -90.0% | 0 |
| X-poker | $12 | $0 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
PROBLEM SPOTS:
RvBB / 60+ bb
multiway / 60+ bb
3b R IP / 60+ bb