MTT
EV BB/100
All BI
1.42
42,098
60+ bb
4.1
30-60 bb
-3.7
15-30 bb
0.2
0-15 bb
8.6
BI $15+
7.77
10,937
60+ bb
14.6
30-60 bb
-0.7
15-30 bb
-5.0
0-15 bb
4.5
Tournament
ABI
$12.14
ROI
+10.5%
Load/day
$152
Play Days
69
H/T
99
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $14 | $76 | 478 | +2.9 | -48.7% | 95 |
| iPoker | $10 | $42 | 364 | +0.0 | +96.4% | 0 |
| CoinPoker | $11 | $12 | 98 | +0.6 | -20.8% | 114 |
| WPN | $10 | $9 | 79 | -9.9 | -23.9% | 117 |
| Chico | $12 | $10 | 76 | +0.0 | +65.6% | 0 |
| ClubGG | $11 | $2 | 14 | +0.0 | +598.2% | 0 |
| Suprema | $10 | $1 | 13 | +0.0 | +74.8% | 0 |
| PPPoker | $8 | $0 | 5 | +0.0 | +32.1% | 0 |
| Pokerdom | $17 | $1 | 3 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—