MTT
EV BB/100
All BI
7.67
171,525
60+ bb
10.9
30-60 bb
6.4
15-30 bb
0.2
0-15 bb
7.4
BI $49+
2.84
44,683
60+ bb
4.6
30-60 bb
0.3
15-30 bb
0.1
0-15 bb
10.4
Tournament
ABI
$64.55
ROI
+13.2%
Load/day
$1,202
Play Days
88
H/T
150
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| $0 | $0 | 2 | +8.6 | +0.0% | 150 | |
| GGNetwork | $72 | $760 | 948 | +11.4 | +6.5% | 118 |
| Winamax.fr | $52 | $277 | 478 | +6.3 | +27.3% | 259 |
| iPoker | $62 | $86 | 126 | +0.0 | -44.9% | 0 |
| WPN | $63 | $50 | 72 | +2.5 | +99.6% | 146 |
| Chico | $51 | $28 | 49 | -0.3 | -4.3% | 101 |
| Pokerdom | $126 | $1 | 1 | +0.0 | +1316.8% | 0 |
Hands of the Day
Worst by EV
PROBLEM SPOTS:
BBvR / 60+ bb
3b R IP / 60+ bb
BvB / 60+ bb