MTT
EV BB/100
All BI
14.71
47,065
60+ bb
23.2
30-60 bb
12.8
15-30 bb
6.5
0-15 bb
5.1
BI $15+
24.84
10,010
60+ bb
37.5
30-60 bb
25.2
15-30 bb
6.5
0-15 bb
8.1
Tournament
ABI
$15.43
ROI
+55.5%
Load/day
$112
Play Days
40
H/T
84
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| $0 | $0 | 1 | +14.7 | +0.0% | 84 | |
| WPN | $14 | $37 | 235 | +14.8 | +144.2% | 97 |
| GGNetwork | $15 | $27 | 168 | +6.6 | -42.5% | 100 |
| Chico | $21 | $38 | 162 | +20.2 | +55.2% | 66 |
| CoinPoker | $7 | $4 | 54 | +0.0 | +36.4% | 0 |
| iPoker | $13 | $4 | 27 | +0.0 | -28.0% | 0 |
| Pokerdom | $17 | $1 | 3 | +0.0 | -77.6% | 0 |
| ClubGG | $19 | $0 | 2 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
PROBLEM SPOTS:
BBvR / 60+ bb
3b R IP / 60+ bb
4b pot / 60+ bb