MTT
EV BB/100
All BI
10.48
58,886
60+ bb
12.9
30-60 bb
10.1
15-30 bb
7.7
0-15 bb
3.5
BI $15+
10.30
9,340
60+ bb
9.2
30-60 bb
14.3
15-30 bb
8.7
0-15 bb
3.7
Tournament
ABI
$13.43
ROI
+4.9%
Load/day
$67
Play Days
55
H/T
163
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| $0 | $0 | 1 | +11.3 | +0.0% | 163 | |
| GGNetwork | $17 | $36 | 197 | +14.3 | +1.3% | 102 |
| Winamax.fr | $11 | $17 | 144 | +8.9 | +60.7% | 358 |
| iPoker | $11 | $7 | 53 | +0.0 | -45.5% | 0 |
| Chico | $11 | $3 | 25 | +26.8 | +32.0% | 88 |
| WPN | $10 | $2 | 18 | +4.2 | -21.3% | 90 |
| CoinPoker | $16 | $2 | 12 | +0.0 | -9.2% | 0 |
| Pokerdom | $6 | $0 | 1 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—