MTT
EV BB/100
All BI
13.42
56,965
60+ bb
20.7
30-60 bb
5.4
15-30 bb
2.9
0-15 bb
14.0
BI $30+
12.89
6,639
60+ bb
25.5
30-60 bb
-0.7
15-30 bb
2.1
0-15 bb
-4.1
Tournament
ABI
$20.98
ROI
-12.3%
Load/day
$150
Play Days
51
H/T
146
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $19 | $54 | 257 | +17.0 | -6.4% | 282 |
| GGNetwork | $24 | $65 | 242 | +11.8 | +1.2% | 106 |
| iPoker | $15 | $7 | 43 | +0.0 | -59.3% | 0 |
| WPN | $12 | $4 | 35 | +0.0 | -69.3% | 0 |
| Chico | $30 | $11 | 34 | -10.4 | -63.8% | 57 |
| CoinPoker | $21 | $6 | 28 | +0.0 | -2.3% | 0 |
| Pokerdom | $30 | $1 | 3 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—