MTT
EV BB/100
All BI
9.47
42,658
60+ bb
11.5
30-60 bb
6.2
15-30 bb
6.9
0-15 bb
8.0
BI $15+
-4.01
4,092
60+ bb
-0.4
30-60 bb
-16.7
15-30 bb
9.9
0-15 bb
-5.4
Tournament
ABI
$8.79
ROI
+24.3%
Load/day
$47
Play Days
41
H/T
100
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| GGNetwork | $9 | $22 | 215 | +3.6 | -11.1% | 101 |
| iPoker | $8 | $15 | 168 | +0.0 | +95.5% | 0 |
| CoinPoker | $8 | $5 | 49 | +0.0 | +11.8% | 0 |
| WPN | $9 | $2 | 22 | +0.0 | -53.3% | 0 |
| Chico | $12 | $2 | 19 | +7.7 | -8.4% | 90 |
| PPPoker | $5 | $0 | 6 | +0.0 | +179.3% | 0 |
| Pokerdom | $6 | $0 | 2 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
PROBLEM SPOTS:
BBvR / 60+ bb
RvBB / 60+ bb
4b pot / 60+ bb