MTT
EV BB/100
All BI
11.87
76,235
60+ bb
17.8
30-60 bb
4.8
15-30 bb
7.8
0-15 bb
7.9
BI $15+
12.57
16,696
60+ bb
21.1
30-60 bb
7.6
15-30 bb
-9.3
0-15 bb
-2.4
Tournament
ABI
$13.43
ROI
+55.9%
Load/day
$161
Play Days
78
H/T
495
| Room | ABI | Load/d | MTT | EV bb | ROI% | H/T |
|---|---|---|---|---|---|---|
| Winamax.fr | $14 | $112 | 738 | +12.3 | +70.7% | 595 |
| iPoker | $13 | $31 | 215 | +0.0 | +48.2% | 0 |
| WPN | $9 | $7 | 69 | +5.1 | -39.0% | 127 |
| CoinPoker | $17 | $6 | 30 | +0.0 | +45.7% | 0 |
| ClubGG | $21 | $3 | 13 | +0.0 | -80.8% | 0 |
| Chico | $15 | $2 | 11 | +0.0 | -59.7% | 0 |
| Pokerdom | $13 | $0 | 2 | +0.0 | -100.0% | 0 |
Hands of the Day
Worst by EV
1
1
2
2
3
3
4
4
5
5
PROBLEM SPOTS:
—